PROFIL KAPRODI

Curriculum Vitae (CV)
| DATA PRIBADI | |||||
| Nama | : | dr. Agustinus I Wayan Harimawan, MPH., Sp. GK (K) | |||
| Tempat & Tgl lahir | : | Tuka, 13 Desember 1968 | |||
| Alamat | : | Jl. Tunjung Sari Gang Menuri IV A No.7, Tegeh Sari,
Padang Sambian Kaja, Denpasar Barat |
|||
| No. Hp | : | 08113991231 | |||
| : | [email protected] | ||||
| Tempat tugas/ Instansi | : | KSM Gizi Klinis FK Unud/RS Ngoerah | |||
| RIWAYAT PENDIDIKAN | |||||
| Tahun | Nama Institusi Pendidikan | Jurusan | |||
| 1996-2001 | FK. USAKTI | Kedokteran Umum | |||
| 2008-2010 | FK. UGM | Gizi dan Kesehatan
Konsentrasi Gizi Klinis |
|||
| 2012-2014 | FK. UNHAS | Spesialis Gizi Klinis | |||
| 2021-2022 | Kolegium Ilmu
Gizi Klinis |
Konsultan Nutrisi Pada Penyakit Kritis | |||
| RIWAYAT PEKERJAAN | |||||
| Tahun | Institusi | Posisi/ Jabatan | |||
| 2020-sekarang | KSM Gizi Klinis FK Unud/RS Ngoerah | Ketua Departemen | |||
| 2019-sekarang | RSK BIMC Nusa Dua | Kepala Departemen Gizi dan Dietetik | |||
| 2013-sekarang | RS Siloam Bali | Kepala Departemen Gizi dan Dietetik | |||
| 2009 | RSUD Anuntaloko | Kepala Instalasi Gizi | |||
| PELATIHAN [yang relevan dengan profesi atau penelitian – lima tahun terakhir] | |||||
| Tahun | Topik/ Judul Pelatihan | ||||
| 2023 | Sumatra Update on Nutrition Science | ||||
| 2022 | The 6th Bandung Nutri Wellness | ||||
| 2022 | Bali Endocrine Update XIX | ||||
| 2022 | Symposium and Workshop New Perspective Aesthetic & Anti-Aging Medicine During Pandemic Era | ||||
| 2020 | Workshop 5th Bandung Nutri wellness | ||||
| PENGALAMAN PENELITIAN [lima tahun terakhir] | |||
| Tahun | Judul Penelitian | Posisi | |
| 2024 | Relationship Between Neutrophil-To-Lymphocyte Ratio, Muscle Mass and Fat Mass Percentage with Quality of Life in Non-Small Cell Lung Cancer | Anggota | |
| 2022 | Comparison of prognostic models for
severe burn patients in an Indonesian tertiary hospital: retrospective study |
Anggota | |
| 2024 | Glucomannan from Porang (Amorphophallus muelleri) Improves Short-Chain Fatty Acid in Wistar Rat with High-Fat and High-Fructose Diet | Ketua | |
|
PUBLIKASI [lima tahun terakhir] |
|||
| Tahun | Judul Publikasi | Penerbit | |
| 2024 | Relationship Between Neutrophil-To-Lymphocyte Ratio, Muscle Mass and Fat Mass Percentage with Quality of Life in Non-Small Cell Lung Cancer | International Journal of Scientific Advances | |
| 2024 | Enteral Glutamine Supplementation is Associated with Lowering Wound Infection Morbidity and Length of Hospital Stay among Burn Patients: A Meta-analysis and Systematic Review | Scientific Foundation SPIROSKI, Skopje, Republic of Macedonia | |
| 2023 | Evidence Based Case Study: Efektivitas Pemberian Vitamin D Selama Masa Perawatan pada Pasien Stroke | Jurnal Kedokteran Unram | |
| 2024 | Potential effect of synbiotic supplementation for obesity: a systematic review | Intisari Sains Medis | |
| 2021 | Nitrogen balance for estimating protein requirements in critically ill patients: a literature review | Indonesia Journal of Biomedical Science | |